3%
ছাড়
বিস্তারিত
Specification
| MODEL | Face ID 5 / FTD | Face ID 5 |
| SURFACE FINISHING | Glass with aluminium frame | |
| TYPE OF SCANNER | 2 MP WDR low light camera & high-resolution fingerprint scanner | |
| MICROPROCESSOR | 900 MHz dual-core CPU | |
| MEMORY | 512MB RAM, 8G flash | |
| ALGORITHM | Face: FTFace V3.9, Fingerprint: BioBridge VX10.0, Palm: FTPalm Vein12.0 | |
| COMMUNICATION PROTOCOL | ATT PUSH: TimeTec TA/VMS, Ingress-Attendance ACCESS PUSH: Ingress-Access BEST: TimeTec Access | |
| PRODUCT DIMENSION (L X W X H), mm | 92 x 23 x 262 | 92 x 23 x 203 |
| STORAGE | ||
| • Face templates | 6,000 / 10,000 for 2024 Version | 6,000 / 10,000 for 2024 Version |
| • Fingerprint templates | 6,000 / 10,000 for 2024 Version | 6,000 / 10,000 for 2024 Version |
| • Palm templates | 3,000 | 3,000 |
| • Transactions | 200,000 | 200,000 |
| • T & A photo | - | 7,500 |
| ENROLLMENT & VERIFICATION | ||
| • Methods | Face (1:N), Fingerprint (1:1, 1:N), Palm (1:N), Password & QR Code (optional) | |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Attendance & Access Control System
Barcode Printer
Barcode Label
Barcode Ribbon
Software
POS System
ID Card Printer
Barcode Scanner
Barcode Label Printer Head